BRAS | 30 | 32 | 34 | 36 | 38 |
A | / | XS | S | M | L |
B | / | S | S | M | L |
C | XS | S | M | M | L |
D | S | M | M | L | / |
DD | / | M-L | L | / | / |
BRA CUP | UB size | Bust size | UB size |
A | 32 | 30-32 | 26-28 |
34 | 32-34 | 28-30 | |
36 | 34-36 | 30-32 | |
38 | 36-38 | 32-34 | |
B | 32 | 31-33 | 26-28 |
34 | 33-35 | 28-30 | |
36 | 35-37 | 30-32 | |
38 | 37-39 | 32-34 | |
C | 32 | 32-34 | 26-28 |
34 | 34-36 | 28-30 | |
36 | 36-38 | 30-32 | |
38 | 38-40 | 32-34 | |
D | 32 | 33-35 | 26-28 |
34 | 35-37 | 28-30 | |
36 | 37-39 | 30-32 | |
38 | 39-41 | 32-34 | |
DD | 32 | 34-36 | 26-28 |
34 | 36-38 | 28-30 | |
36 | 38-40 | 30-32 | |
38 | 40-42 | 32-34 |
PANTIES | US size | Hip in inch | Hip in cm | Waist in inch | Waist in cm |
XS | 0 | 34-36 | 86.3-91.4 | 24-25.5 | 61-64.8 |
S | 2-4 | 36.5-37.5 | 92.7-95.2 | 26-27.5 | 66-69.8 |
M | 4-6 | 38-39 | 96.5-99 | 28-29.5 | 71.1-74.9 |
L | 8-10 | 39.5-40.5 | 100.3-102.8 | 30-31.5 | 76.2-80 |
For questions or custom orders, please do not hesitate to contact us either on Instagram or via Email at info@zodiaquestudios.com.
We are happy to help!